Durban Central | |||||||||||||||
Durban Volunteers’ Memorial (winged figure) - Anglo Boer War, Anton Lembede St, Durban Central, Farewell Square | eThekweni | Part of the grade 2 site | Provincial Heritage Site | -29.858714 | 31.025242 | AA | Bronze on marble | ||||||||
General Jan Smuts, Anton Lembede St, Durban Central, Farewell Square | eThekweni | Part of the grade 2 site | Provincial Heritage Site | -29.858887 | 31.025267 | AA | Bronze on granite | ||||||||
Queen Victoria, Anton Lembede St, Durban Central, Farewell Square | eThekweni | Part of the grade 2 site | Provincial Heritage Site | -29.858542 | 31.025197 | AA | Marble | ||||||||
Sir John Robinson - First Prime Minister of Natal, Anton Lembede St, Durban Central, Farewell Square | eThekweni | Part of the grade 2 site | Provincial Heritage Site | -29.85857 | 31.0254 | AA | Marble | ||||||||
Harry Escombe -second Prime Minister of Natal, Anton Lembede St, Durban Central, Farewell Square | eThekweni | Part of the grade 2 site | Provincial Heritage Site | -29.858805 | 31.025452 | AA | Marble | ||||||||
Cenotaph, Dorothy Nyembe St, Durban Central, Farewell Square | eThekweni | Part of the grade 2 site | Provincial Heritage Site | -29.858717 | 31.025229 | AA | Composite | ||||||||
Gugu Dlamini Memorial, Part of The Workshop | eThekweni | Grade 3 | -29.854976 | 31.025652 | AA | Mosaic | |||||||||
Da Gama Clock, Royal Natal Yacht club (temporary position) | eThekweni | -29.86345 | 31.2101 | B | |||||||||||
Vasco da Gama clock/drinking fountain | Margaret Mncadi Avenue | eThekweni | In storage at Royal Natal Yacht Club | -29.86344 | 31.021 | A | |||||||||
Dartnell Bench -Maj-Gen J G Dartnell memorial seat, Durban Light Infantry, 5 D.L.I Avenue | eThekweni | -29.846892 | 31.01 | B | |||||||||||
Moses Mabhida Statue, located outside Moses Mabhida stadium (Masabalala Yengwa and Isaiah Ntshangase) | eThekweni | -29,82773 | 31.03159 | AA | Bronze on concrete | ||||||||||
Moses Mabhida bust (inside Moses Mabhida Stadium) | eThekweni | Bronze on concrete | |||||||||||||
King Dinuzulu, King Dinizulu Gardens (Botha Gardens), King Dinizulu Road | eThekweni | -29.86039 | 31.009325 | AA | Bronze on stone | ||||||||||
Denis Hurley | eThekweni | -29.86049 | 31.009335 | AA | |||||||||||
SS Mendi Centenary memorial, Durban Harbour (to be moved to Cenotaph) | eThekweni | -29.86232 | 31.02797 | D | |||||||||||
Benjamin d'Urban (Governor of the Cape ) | eThekweni | In unknown storage | D | ||||||||||||
Dick King (equestrian statue on Victoria Embankment), Margaret Mncadi (opp Dorothy Nyembe Street | eThekweni | -29.86167 | 31.02537 | AA | Bronze on concrete | ||||||||||
Queen Thomo Memorial (Cato Manor), Mkhumbane / Cato Manor (Cnr of Rick Turner and Vusi Mzimela) | eThekweni | -29.862963 | 31.966749 | AA | |||||||||||
General Louis Botha - first Prime Minister of South Africa,King Dinizulu Gardens (Botha Gardens), King Dinizulu Road | eThekweni | -29.860613 | 31.009598 | AA | Bronze on granite | ||||||||||
Fernando Pessoa - poet (Pessoa Place), corner Monty Naicker Street and Soldiers Way | eThekweni | Up for relocation to DHS | -29.85707 | 31.02392 | AA | ||||||||||
Bartolomeu Dias - explorer, Peace (Festival) Park, Durban Harbour next to Maritime Museum off Margaret Mncadi Avenue | eThekweni | -29.862222 | 31.028111 | AA | Granite | ||||||||||
George Cato - first Mayor of Durban (in storage) | eThekweni | In unknown storage | D | ||||||||||||
Dr S G Campbell - founder of Technical College and father of poet Roy Campbell, City Hall Foyer | eThekweni | -29.85848 | 31.02608 | A | |||||||||||
Edward Innes - Harbour Engineer 1881 - 1887 (City Hall foyer), Church Walk | eThekweni | -29.8586, | 31.02612 | A | |||||||||||
J Medley Wood - Curator, Botanic Gardens 1882-1903, Botanic Gardens/Sydenham Road | eThekweni | For verification | -29.84748 | 31.00641 | C | ||||||||||
Mohandas K Gandhi Gandhi Centenary Park, Chatsworth , Chatsworth Town Centre | eThekweni | -29.910374 | 30.881782 | AA | |||||||||||
King George V, Howard College, UKZN, Mazisi Kunene Road | eThekweni | -29.86761 | 30.98111 | AA | |||||||||||
John Ross, John Ross House, Margaret Mncadi Avenue | eThekweni | -29.860676 | 31.031186 | AA | Bronze | ||||||||||
The Lady in White, Perla Siedle-Gibson, Maritime Museum Margaret Mncadi Avenue | eThekweni | -29.86207 | 31.02868 | AA | |||||||||||
The Lady in White, Perla Siedle-Gibson Original, Rock Point House - (15 Timeball Blvd) | eThekweni | -29.871866 | 31.04901 | AA | |||||||||||
Mohandas K Gandhi (foyer of Old Station Building, with plaque on front wall), foyer of Old Station Building, with plaque on front wall - 160 Monti Naicker Street | eThekweni | -29.856952 | 31.024644 | A | |||||||||||
Mother and Child, by Eduardo Villa (Church Street), Cnr Dr Pixley KaSeme and Church Steets | eThekweni | -29.85793 | 31.02564 | AA | |||||||||||
Flower Sellers relief, by Mary Stainbank, cnr Monty Naicker/Dorothy Nyembe Streets | eThekweni | -29.85727 | 31.0243 | D | |||||||||||
Little girl figure, in memory of the founder A L Beviss), Medwood Gardens Dr Pixley KaSeme Street | eThekweni | In unknown storage | D | ||||||||||||
Various artworks in Botanic Gardens, Botanic Gardens/Sydenham Road | eThekweni | Investigation needed | D | ||||||||||||
H W Currie Fountain- cast iron drinking trough (marker), Botanic Gardens/Sydenham Road | eThekweni | Original Site was at the 47 Dr Pixley KaSeme Street | -29.84845 | 31.00676 | AA | ||||||||||
Grace Osborn Memorial Fountain, Mayoress, Medwood Gardens) Dr Pixley KaSeme Street | eThekweni | Part of a grade 2 site, | -29.85761, | 31.02641 | AA | ||||||||||
Kenyon Howden - drinking fountain, Kingsmead Cricket Ground, K E Masinga Road/ Archie Gumede Place | eThekweni | -29.849167 | 31.026775 | D | |||||||||||
Old Fort (siege of the British camp 1842), K E Masinga Road/ Archie Gumede Place | eThekweni | D | |||||||||||||
Congella memorial and Voortrekker Camp site, Sydney Road | eThekweni | Grade 2 | -29.879944 | 30.996694 | A | ||||||||||
Wyatt Road Military Cemetery (1842 conflict and WW 1), Wyatt Road | eThekweni | -29.85287 | 31.02275 | A | |||||||||||
Anglo Boer War Monument - Jacobs Concentration Camp, Voortrekker Road, Jacobs | eThekweni | -29.93067 | 30.98498 | A | |||||||||||
Naval Gun with Anglo Boer War plaque, Loco Plaza, opposite the Workshop Centre, Monty Naicker Street | eThekweni | -29.85595 | 31.02434 | A | |||||||||||
Merebank Concentration Camp | eThekweni | -29.95143 | 30.96255 | A | |||||||||||
Cenotaph - World Wars 1 and 2, Dorothy Nyembe Street | eThekweni | C | |||||||||||||
War memorial (Redhill Cemetery) | eThekweni | -29.772184 | 31.032193 | D | |||||||||||
Rossburgh WW 1 memorial (“Jacob’s Ladder”), Sarnia/Memorial Roads | eThekweni | 15 Pounder gun associated with the site - Stored by Glenwood High | -29.90252 | 30.97394 | AA | ||||||||||
Front of St Mary’s Church, Greyville - WW 1&2, St Mary’s Avenue, Greyville | eThekweni | -29.83901 | 31.01858 | AA | |||||||||||
Garden of Remembrance, Stella Road, Hillary | eThekweni | -29.885306 | 30.976486 | D | |||||||||||
Winston Churchill (stone pylon), Church/Dr Pixley KaSeme Streets | eThekweni | -29.85797 | 31.02533 | AA | |||||||||||
George Rutherford pylon, Rutherford Street/Erskine Terrace | eThekweni | -29.85984 | 31.04066 | AA | |||||||||||
Karl O Siedle memorial clock tower, Kingsmead Cricket Ground K E Masinga Road/ Archie Gumede Place | eThekweni | -29.84878 | 31.027 | A | |||||||||||
Natal Naval Volunteers and Harry Escombe pylon, Margaret Mncadi Avenue | eThekweni | -29.8613 | 31.03067 | AA | |||||||||||
Boundary pylons marking pre-1932 Borough boundaries | eThekweni | D | |||||||||||||
Tollgate Bridge, On the bridge embankment, Tollgate Bridge/N3 | eThekweni | -29.85062 | 30.99034 | AA | |||||||||||
Connaught Bridge, Over M19 | eThekweni | D | |||||||||||||
Lt Wyatt monument (Cannon), built into cemetery wall, Wyatt Road | eThekweni | Part of a grade 2 site | -29.85259 | 31.02301 | AA | ||||||||||
Ensign Prior monument - stone cairn, Old Fort Entrance, K E Masinga Road | eThekweni | -29.85171 | 31.02541 | A | |||||||||||
Relief workers monument: ex-servicemen who reclaimed Eastern Vlei after WW 1, Lord’s Ground, K E Masinga Road (previously at Natal Command, Snell Parade) | eThekweni | Relocated from (-29.838684,31.034895) | -29.85152 | 31.022867 | D | ||||||||||
Lord's Ground boundary Marker, K E Masinga Road | eThekweni | ||||||||||||||
Giant AIDS Ribbon and plaques, Gugu Dlamini Memorial Park, Samora Machel Street | eThekweni | -29.85506 | 31.02568 | AA | |||||||||||
Wall of Hope, Gugu Dlamini Park, Gugu Dlamini Memorial Park, Samora Machel Street | eThekweni | -29.854684 | 31.026079 | D | |||||||||||
African Image Award plaques, Church Street entrance to City Hall | eThekweni | -29.85864 | 31.02576 | AA | |||||||||||
Lt F G Farewell (wall of Farewell Square,), Church Street | eThekweni | Flagged for confirmation | -29.85878 | 31.02556 | D | ||||||||||
Capt A Gardiner (wall of Farewell Square), Church Street | eThekweni | Flagged for confirmation | -29.85855 | 31.02551 | D | ||||||||||
Capt T C Smith (wall of Farewell Square), Anton Lembede/ Dorothy Nyembe Streets (Smith/Gardiner Streets) | eThekweni | Flagged for confirmation | -29.85914 | 31.02501 | C | ||||||||||
S A National Convention 1908, Central Post Office (former Town Hall), Dr Pixley KaSeme Street | eThekweni | -29.85802, | 31.02507 | AA | |||||||||||
West and Gardiner Street names (FNB building), cnr Dr Pixley KaSeme/Dorothy Nyembe Streets | eThekweni | Original building with plaques demolished. Currently Ithala Bank, new building on the site is named Westgard House. | 0 | 0 | D | ||||||||||
Dick King Street name, cnr Dick King/Monty Naicker Streets | eThekweni | -29.85756 | 31.02977 | AA | |||||||||||
Soofie Saheb Drive: renaming of Lower Bridge Road, at intersection with Riverside Road | eThekweni | -29.807615 | 31.034537 | AA | |||||||||||
Numerous plaques in Old Fort grounds and at Warriors’ Gate, K E Masinga Street | eThekweni | D | |||||||||||||
Durban Boys Model School (front of Courthouse), Margaret Mncadi Avenue | eThekweni | -29.86255 | 31.01949 | AA | |||||||||||
Site of old Borough Offices, Chester House, 388 Dr Pixley KaSeme Street | eThekweni | -29.8587 | 31.02112 | AA | |||||||||||
Site of first Town Council meeting (cnr Dorothy Nyembe/Anton Lembede Streets) | eThekweni | Flagged for confirmation | D | ||||||||||||
City Hall -Various plaques | eThekweni | -29.857828 | 31.026458 | AA | |||||||||||
Plaques on “Liberation Tower” at former Central Prison site, Cnr Dr A B Xuma /Walnut Roads | eThekweni | Further research on the wall for it to be proclaimed a grade 2 site | -29.85514 | 31.02955 | C | ||||||||||
RDLI Hall - Various plaques and Roll of Honour at 5 DLI Avenue | eThekweni | D | |||||||||||||
Amphitheatre and Sunken Gardens, Snell Parade (honouring W Murray-Jones, Chief Architect), O R Tambo Parade | eThekweni | Existance to be verified | -29.84606 | 31.03546 | D | ||||||||||
Jan Smuts 80thbirthday (Tollgate Bridge, Jan Smuts Highway) | eThekweni | D | |||||||||||||
45thRegiment Memorial (45th Cutting, Jan Smuts Highway, Sherwood) | eThekweni | -29.83388 | 30.96887 | AA | |||||||||||
St Thomas’s Cemetery entrance: site of Berea Mission, Peter Mokaba Ridge Road | eThekweni | Part of a grade 2 site | -29.84132 | 30.99565 | AA | ||||||||||
Anglo Boer War plaques ( Various sites) | eThekweni | D | |||||||||||||
Gandhi’s sayings: Gandhi Centenary Park, Chatsworth Town Centre | eThekweni | C | For verification | -29.910374 | 30.881782 | D | |||||||||
Passive Resistance Monument, (Resistance Park, Umbilo Road) | eThekweni | Grade 2 | -29,87017 | 30.99517 | AA | ||||||||||
Gandhi Memorial Mosaic, Beach Grove (Grove Chambers) | eThekweni | -29,86079 | 31.01989 | AA | |||||||||||
Natal Mounted Rifles Memorial Wall, NMR HQ, Isaiah Ntshangase Avenue | eThekweni | ||||||||||||||
Umlazi | |||||||||||||||
Victoria Mxenge Bust | eThekweni | ||||||||||||||
Isipingo | |||||||||||||||
Dick King’s House, Isipingo (now municipal offices), adjacent to 92 Phila Ndwandwe Road, Isipingo | eThekweni | -29,97789 | 30.930646 | C | |||||||||||
Dick King’s grave, Isipingo Cemetery, Delhoo Ln, Isipingo Hills, 4110 | eThekweni | -29,98825 | 30.92467 | A | |||||||||||
Anglo Boer War memorial, Isipingo Cemetery | eThekweni | -29,98825 | 30.924675 | B | |||||||||||
Monolith - “Dick King passed this way” (Athlone Park Library gardens), Warner Rd, Athlone Park | eThekweni | -30,01786 | 30.919498 | A | |||||||||||
Amanzimtoti) | |||||||||||||||
MOTH WW memorial, Umbogintwini | eThekweni | D | |||||||||||||
Isundu Park - Shaka’s resting place, Isundu Park | eThekweni | D | |||||||||||||
Illanda Wilds - plaque commemorating Shaka’s involvement with Amanzimtoti | eThekweni | D | |||||||||||||
Plaque at Penny Heyns’ swimming pool, | Amanzimtoti High School | eThekweni | -30,06574 | 30.872953 | A | ||||||||||
MOTH Garden of Remembrance, Warner Beach | |||||||||||||||
Queensburgh | |||||||||||||||
Col J Bowker monument, Stella Road, Escombe (the suburb of Escombe was previously named Bowkers) | 26 Pentrelew Road (cnr Stella Road), Escombe | eThekweni | -29,87961 | 30.899781 | D | ||||||||||
Old Millstone from George North’s Mill, displayed outside Queensburgh Civic Centre, Main Road, Escombe | eThekweni | -29,87192 | 30.899467 | D | |||||||||||
MOTH WW memorial at Victory Dugout, 42 Ridley Park Road | eThekweni | -29,8831 | 30.91695 | B | |||||||||||
MOTH WW memorial - Wreath plaques at Del Mein Shellhole, Main Road, Escombe | eThekweni | -29,87283 | 30.902867 | A | |||||||||||
Anglo Boer War plaques: Escombe and Northdene Railway Stations | eThekweni | D | |||||||||||||
KwaMashu/Inanda | |||||||||||||||
John Langalibalele Dube Grave/Statue, Inanda (Ohlange High School) | eThekweni | Grade I | -29,69801 | 30.956444 | AA | ||||||||||
Nelson Mandela Stone (1994 Voting ), Inanda (Ohlange High School Hall) | eThekweni | Grade I | -29,69836 | 30.956643 | AA | ||||||||||
Verulam | |||||||||||||||
Plaques at old Verulam Town Hall: “First Indian Town Board 1967-68" (appointed) | eThekweni | Needs Investigation | -29,64294 | 31.0149374 | A | ||||||||||
Bust of M K Gandhi and relief panel of indentured Indian labourer and plaque, Pakco Recreation Park | eThekweni | D | |||||||||||||
Plaque for official opening of Pakco Recreation Park in 2000 to commemorate 150thanniversary of the Town of Verulam | eThekweni | D | |||||||||||||
Bust of M K Gandhi and relief panel of indentured Indian labourer and plaque, Pakco Recreation Park | eThekweni | D | |||||||||||||
Plaque for official opening of Pakco Recreation Park in 2000 to commemorate 150thanniversary of the Town of Verulam | eThekweni | D | |||||||||||||
Grave of Marshall Campbell at Verulam Cemetery. Kwa Mashu is named after him | eThekweni | D | |||||||||||||
Tongaat | |||||||||||||||
Garden in front of Municipal Offices, in memory of Edward Saunders, of Tongaat Sugar Company | garden | eThekweni | -29,57059 | 31.120437 | AA | ||||||||||
Sculptured frieze (above entrance to Market Hall). Similar features Sculptor: Ivan Mitford-Barber 523 Main Road. | eThekweni | -29,5718 | 31.115423 | AA | |||||||||||
Water girl statue and fountain, Old Mill Road | eThekweni | -29,57038 | 31.122959 | A | |||||||||||
The Summer House: two-thirds scale reproduction of the Kat balcony entrance to Cape Town Castle, | Hill Road, Amanzimyama | eThekweni | -29,57037 | 31.123422 | B | ||||||||||
Indian Indentured Workers Memorial, Belvedere Hall, Belvedere Park | eThekweni | -29,58013 | 31.083234 | D | |||||||||||
Peace Pillar next to Indentured Workers Memorial, Belvedere Hall, Belvedere Park | eThekweni | ||||||||||||||
Pinetown | |||||||||||||||
Plaque at the site of the old Market Square, Pinetown Civic Centre,Pinetown, 60 Kings Rd Pinetown | eThekweni | -29,81476 | 30.862873 | B | |||||||||||
Cannon on the site of “Fort Funk”, Memorial Gardens around Pinetown Library | eThekweni | Centre of the library park | -29,81071 | 30.862852 | A | ||||||||||
World War memorial and Roll of Honour | Memorial Gardens around Pinetown Library: 204 Masabalala Yengwa Road | eThekweni | Centre of the library park | -29,85121 | 31.02674 | A | |||||||||
Stone cross: WW memorial on Agnes Wood Way, a pathway in the gardens | Memorial Gardens around Pinetown Library: | eThekweni | Centre of the library park | A | |||||||||||
Eliza Scott monument | Memorial Gardens-Pinetown Library: | eThekweni | Centre of the library park | A | |||||||||||
Zulu War and Anglo Boer War memorials, St John’s Church Cemetery | eThekweni | -29,84734 | 31.01591 | AA | |||||||||||
Plaque at Fairydene Retirement Village, formerly Princess Christian Hospital during Anglo Boer War | Stapleton Road, | eThekweni | D | ||||||||||||
Site of Voortrekker Well, Orange Grove Motors, | Old Main Road | eThekweni | D | ||||||||||||
Statue of Abbott Francis Pfanner, founder of Mariannhill Mission, in the grounds of Mariannhill Monastery | 1 Abbot Francis Road, Mariannhill Monastery. | eThekweni | -29,84642 | 30.826939 | AA | ||||||||||
Remains of Umbilo Waterworks, Paradise Valley nature reserve | 10 Oxford Rd, Pinetown, Durban | eThekweni | -29,83238 | 30.892478 | AA | ||||||||||
Plaque at site of Rugby School, later Rugby Hotel now Servistar Hardware Store, | Old Main Road | eThekweni | D | ||||||||||||
Bell and Cross, Christianenburg Berlin Mission Church, | Cnr Krause and Elchber Street, Clemont. | eThekweni | -29,79791 | 30.896054 | AA | ||||||||||
Outspan Tree: old fig tree, stone wall and plaque at wagon resting place, Outspan Road/Jan Hofmeyr Road, Westville. Original plaque at Bergtheil Museum | Cnr Josiah Gumede and Stapleton road, Durban | eThekweni | -29,82148 | 30.880299 | AA | ||||||||||
Plaques for Anglo Boer War sites at old main line Railway Stations (Kloof, Gillitts, Botha’s Hill, Inchanga) and Station Master’s house, Drummond | eThekweni | D | |||||||||||||
Comrades Marathon commemorative | R103, Drummond | eThekweni | -29,75363 | 30.707496 | AA | ||||||||||
Anglo-Boer War Memorials, Pinetown Station | eThekweni | ||||||||||||||
Anglo-Boer War Memorials, Sarnia Station | eThekweni | ||||||||||||||
Bhambatha POW wall, Ballard Street, Durban Point. | |||||||||||||||
Cartwright Flats – first SACP/workers martyr, Intersection of Umgeni Road and Johannes Nkosi Street (Alice St) | |||||||||||||||
Curries Fountain stadium, St Thomas' Road | |||||||||||||||
Durban City Hall, Dr Pixley KaSeme Street | |||||||||||||||
Denis Hurley Centre, 1 Cathedral Road | |||||||||||||||
Diakonia Centre, 20 Diakonia Street | |||||||||||||||
“Duchene” forced removals (Steve Biko campus – DUT), Adjacent Steve Biko Road (Mansfield Rd) and Winterton Walk | |||||||||||||||
Early Morning Market, Julius Nyerere Avenue (Warwick Ave) | |||||||||||||||
Gandhi Library, 138-144 Denis Hurley Street (Queen St) | |||||||||||||||
Gandhi memorial, 95 Dr Goonam Street (Prince Edward St) | |||||||||||||||
Gandhi office, Mercury Lane, between Dr Pixley KaSeme Street and Anton Lembede Street | |||||||||||||||
Himalaya House, Adjacent Etna Lane and Julius Nyerere Avenue (Warwick Ave) | |||||||||||||||
Juma Masjid mosque, Corner of Dr Yusuf Dadoo Street & Denis Hurley Street (Grey and Queen streets) | |||||||||||||||
Kapitan’s Balcony Hotel restaurant site, Corner of Bertha Mkhize & Dr Yusuf Dadoo streets (Victoria and Grey streets) | |||||||||||||||
KwaMuhle Museum, 130 Bram Fischer Road (Ordnance Rd) | |||||||||||||||
Lakhani Chambers (1973 Dockworkers strike), Corner of Dr Yusuf Dadoo and Maud Mfusi streets (Grey and St George’s streets) | |||||||||||||||
eMatsheni, Fishmarket Street | |||||||||||||||
Monty Naicker Commemoration Committee, Currently located at Moses Mabhida stadium | |||||||||||||||
Old Central Prison (ICC site), Adjacent Walnut Road and Dr A.B. Xuma Street (Commercial Rd) | |||||||||||||||
Red Square, Adjacent Dr A.B. Xuma / Monty Naicker and Dr Yusuf Dadoo streets (Commercial Rd, Pine and Grey streets) | |||||||||||||||
Resistance Park – Satyagraha site, Umbilo Road | |||||||||||||||
Sastri College, 1 Winterton Walk | |||||||||||||||
Special Branch office, Masobiya Mdluli Street (Fisher St) | |||||||||||||||
St Aidan’s Hospital & parish church, 33 M.L. Sultan Road (Centenary Rd) | |||||||||||||||
St Aidan’s mission clinic, Cross Street | |||||||||||||||
St Faith’s church, 80 Carlisle Street | |||||||||||||||
Surat Hindu Association, 137 Dr Goonam Street (Prince Edward St) | |||||||||||||||
United Congregational Church of South Africa, 90 Charlotte Maxeke Street (Beatrice St) | |||||||||||||||
Victoria Street Market, Bertha Mkhize Street (Victoria St) | |||||||||||||||
YMCA – formerly the Bantu Men’s Social Club, 29 Charlotte Maxeke Street (Beatrice St) |
Durban is known as the City that has cultural resources in abundance, as such, education and historical empowerment of the citizens on the significance of the history and cultural heritage remains a priority in the City’s agenda. Museums play a vital role in ensuring the historical and cultural empowerment of the communities. The aim is to ensure that people remained informed of their history and culture as an important mechanism in building the nation as an instrument of social cohesion.
But despite this, there are compelling reasons that museums are more relevant today than it has ever been. From addressing key social issues to transforming how we see the future; museums have the power to reflect and shape the society. Museums have the power to create unity. They are able to provide a sense of community and place by celebrating a collective heritage, offering a great way to get to know the history of a particular area.
Museums under eThekwini Municipality are classified in three times and all these fall under the banner of heritage. These classification are Durban Local History Museums (LHM), Durban Art Gallery (DAG) and Durban Natural Science Museum (NSM). LHM deals with cultural and historical heritage of eThekwini Municipality, Durban Art Gallery deals with all forms of visual art aspects of heritage while Durban Natural Science Museum focuses on the natural science aspects of heritage.
All prizes for the LHM Passbook Competition are awarded at the annual Prize Giving Ceremony which takes place in September. Schools: educators and learners are invited to receive their prizes. Our partners play a significant role in this phase through adjudication, sponsoring and presentation of prizes. There are different prizes suited for the different grades that are catered for; they include books, tablets, e-readers, educational board games and other various educational tools.... read more.
Name of museum: Durban Natural Science Museum | 1. Durban Natural Science Museum – City Hall | 2. Durban Natural Science Museum -Research Centre | 3. Durban Natural Science Museum- Kwa-Zuzulwazi centre(temporarily closed) |
Location/Address | 234AntonLembedeStreet,CityHall building, 1st floor Cultural block, Durban4001 | 151 KE Masinga Road, entrance in WyattRoad,Durban4001 | 1136 Malandela Road, Section EKwaMashu,4360 |
Visitinghours | Mondays to Saturday: 08:30 to 15:45Sundays&Publicholidays:11:00to16:00 | Mondays to Fridays: 08:30 to 15:30Closedonweekendsandpublicholidays. | Mondays to Fridays: 09:00 to15:00 Saturdays: 09:00 to 12:00 Closed on Sundays & Public holidays |
Entrancefees | Free | Free | Free |
Categories | Natural Science: Public galleries | Natural Science: Research Specimen Collections | Natural Science: Hands on activities |
Activities/Programmes | Self-guided gallery tours; guided tours; curriculum-linked programmes; outreach programmes; weekend programmes; holiday programmes; lunch-time talks; workshops and seminars; exhibition’s programmes; classroom support programmes. | Behind-the-scenes tours; visits to the collections; scientific talks; research/programmes; specimen loan requests; specimen data & image requests; donations of specimens; workshops and biodiversity seminars. | Curriculum-linked hands-on activities; walk-in visits, guided visits; weekend programmes; holiday programmes. |
Contact details | Telephone:(031)311-2256 | Telephone:(031)311-2256/(031)322 4212 | Telephone:(031)311-2256 |
Prohibitions / Conditions of Entry |
No person may touch a museum object in a museum, or the case or stand in or on which such object is exhibited, unless the exhibit is specifically designated by a sign as being interactive. |
Intended users of museum research collection material to complete a signed loan / biomaterial transfer request that must be submitted to the relevant Curator for approval before a loan / biomaterial transfer can take place. |
No person may touch a museum object in a museum, or the case or stand in or on which such object is exhibited, unless the exhibit is specifically designated by a sign as being interactive. |
Operating Hours |
|
|
|
EThekwini consists of 19 Local History Museums sites that are managed fully by the Municipality. They are: KwaMuhle Museum; Old Court House Museum; Old House Museum; Port Natal Maritime Museum; Bergtheil Museum; Pinetown Museum, Cato Manor Museum; Mahatma Gandhi Memorial Museum, Mpumalanga Heritage Centre; JL Dube House Museum; Phoenix Settlement Museum; Inanda Seminary Archive; Mxenge House Museum; Loram House Museum; Verulam Heritage Centre, Tongaat Museum; Ekuphakameni Shembe Interpretative Centre; Moses Mabhida Museum; and South Africa in the Making Museum.
NB: About four new sitesin the process of being managed by eThekwini Municipality. They are Mazisi Kunene Museum; Phansi Museum; Dick King House Museum; Professor Shabalala Museum; 40 Wills Street Museum.
LOCAL HISTORY MUSEUMS SITES
NO. | SITE | ADDRESS | CONTACTS | OPERATING HOURS |
1. | KwaMuhle Museum | 130 Bram Fischer Road | Steven Kotze 031-3112237 steven.kotze@durban.gov.za or bongi.mnikathi@durban.gov.za
| 08h00 – 16h00 (M-F) Saturday 08h00 to 12h00 Closed on Sunday and Public Holidays |
2. | Old Court House Museum | Cnr. Samora Machel and Anton Lembede | Steven Kotze 031-3112237 steven.kotze@durban.gov.za or
| 08h00 – 16h00 (M-F) Saturday 08h00 to 12h00 Closed on Sunday and Public Holidays |
3. | Old House Museum | 31 Diakonia Street | Mohau Qalaza 031-31122261 mohau.qalaza@durban.gov.za or Gordon.shardrack@durban.gov.za
| 08h00 – 16h00 (M-F) Closed on Saturday, Sunday and Public Holidays |
4. | Port Natal Maritime Museum | Bayend of Samora Machel next to BAT Centre | 031-3229598 or steven.kotze@durban.gov.za
| 08h00 – 16h00 (M-F) Saturday 08h00 to 16h00 - Sunday and Public Holidays 11h00 to 16h00 |
5. | Bergtheil Museum | 16 Queens Avenue Street Westville | Mohau Qalaza 031 266 0271 / 2954 or mohau.qalaza@durban.gov.za or Valencia.gushu@durban.gov.za
| 08h00 – 16h00 (M-F) Saturday 08h00 to 12h00 Closed on Sunday and Public Holidays |
6. | Pinetown Museum | Cnr. Josiah Gumede and Crompton Road, Pinetown | Mohau Qalaza 031-3116243 or mohau.qalaza@durban.gov.za / anthee.ramlucken@durban.gov.za
| 08h00 – 16h00 (M-F) Saturday 08h00 to 12h00 Closed on Sunday and Public Holidays |
7. | Cato Manor Museum (Intuthuko Junction) | Cato Manor | Maypher Mngomezulu 031-2613216 Maypher.mngomezulu@durban.gov.za Elizabeth.mtshali@durban.gov.za
| 08h00 – 16h00 (M-F) Saturday 08h00 to 12h00 Closed on Sunday and Public Holidays |
8. | Verulam Heritage Centre | 20 Groom Street, Verulam | Sinothi Thabethe 031-3112222 or Snothi.thabethe@durban.gov.za | Not yet opened |
9. | Mpumalanga Heritage Centre | Shezi Main Road, | Maypher Mngomezulu 031-3225770 | 08h00 – 16h00 (M-F) Saturday 08h00 to 12h00 Closed on Sunday and Public Holidays |
10. | Mahatma Gandhi Memorial Centre | 95 Dr. Goonam Street, Durban | Maypher Mngomezulu 031-3220401 or Maypher.mngomezulu@durban.gov.za or Valerie.ndaba@durban.gov.za | 08h00 – 16h00 (M-F) Saturday 08h00 to 12h00 Closed on Sunday and Public Holidays |
11. | JL Dube House Museum | Ohlange, Inanda | 031-5191899 or mandla.nxumalo@durban.gov.za
| 08h00 – 16h00 (M-F) 08h00 -12h00 on Saturday, closed on Sunday and Public Holidays |
12. | Phoenix Settlement Museum | 1205183 Bhambayi, Inanda | Bongani Mthembu 031-3222856 or Bongani.mthembu@durban.gov.za
| 08h00 – 16h00 (M-F) 08h00 -12h00 on Saturday, closed on Sunday and Public Holidays |
13. | Inanda Seminary Archive | Inanda | Sinothi Thabethe 031-3112222 or Snothi.thabethe@durban.gov.za | By appointment |
14. | Mxenge House Museum | Umlazi | Sinothi Thabethe 031-3112222 or Snothi.thabethe@durban.gov.za | Not yet opened |
15. | Tongaat Museum | Tongaat | Sinothi Thabethe 031-3112222 or Snothi.thabethe@durban.gov.za | Not yet opened |
16. | Prof. Shabalala House Museum | 3346 38th Avenue, Clermont | Sinothi Thabethe 031-3112222 or Snothi.thabethe@durban.gov.za | Not yet opened |
17. | Mazisi Kunene Museum | 8 Delville Avenue, Glenwood | Sinothi Thabethe 031-3112222 or Snothi.thabethe@durban.gov.za | By appointment |
18. | Phansi Museum | 500 Esther Roberts, Glenwood | Sinothi Thabethe 031-3112222 or Snothi.thabethe@durban.gov.za | By appointment |
