April 2023
Water Supply Outlets | Sample Points at Outlets | Sample Points Sample | Number of Samples taken for | % Compliance SANS 241 | ||||
Chemical | Microbiological | Month of November 2022 Average | 12 Month Rolling Average | |||||
Chemical | Microbiological | Chemical | Microbiological | |||||
EThekwini Main System | 155 | 292 | 292 | 292 | 99.9 | 99 | 99.9 | 99 |
Tongaat System | 7 | 11 | 11 | 11 | 99.9 | 99.9 | 99.9 | 99.9 |
Ogunjini System | 1 | 4 | 4 | 4 | 99.9 | 99.9 | 99.9 | 98 |
Compiled by: Dr. AP Makhathini-Zincume (EWS Scientific Services-Laboratory) |
March 2023
Water Supply Outlets | Sample Points at Outlets | Sample Points Sample | Number of Samples taken for | % Compliance SANS 241 | ||||
Chemical | Microbiological | Month of November 2022 Average | 12 Month Rolling Average | |||||
Chemical | Microbiological | Chemical | Microbiological | |||||
EThekwini Main System | 160 | 313 | 314 | 313 | 99.9 | 99.7 | 99.9 | 98.6 |
Tongaat System | 8 | 17 | 17 | 17 | 99.9 | 99.9 | 99.9 | 99.9 |
Ogunjini System | 1 | 5 | 5 | 5 | 99.9 | 99.9 | 99.9 | 98 |
Compiled by: Dr. AP Makhathini-Zincume (EWS Scientific Services-Laboratory) |
February 2023
Water Supply Outlets | Sample Points at Outlets | Sample Points Sample | Number of Samples taken for | % Compliance SANS 241 | ||||
Chemical | Microbiological | Month of November 2022 Average | 12 Month Rolling Average | |||||
Chemical | Microbiological | Chemical | Microbiological | |||||
EThekwini Main System | 159 | 302 | 313 | 302 | 99.9 | 99.5 | 99.9 | 98.4 |
Tongaat System | 9 | 20 | 20 | 20 | 99.9 | 99.9 | 99.9 | 99.5 |
Ogunjini System | 1 | 5 | 5 | 5 | 99.9 | 99.9 | 99.9 | 98 |
Compiled by: Dr. AP Makhathini-Zincume (EWS Scientific Services-Laboratory) |
January 2023
Water Supply Outlets | Sample Points at Outlets | Sample Points Sample | Number of Samples taken for | % Compliance SANS 241 | ||||
Chemical | Microbiological | Month of November 2022 Average | 12 Month Rolling Average | |||||
Chemical | Microbiological | Chemical | Microbiological | |||||
EThekwini Main System | 164 | 337 | 343 | 337 | 99.9 | 99.8 | 99.9 | 98.5 |
Tongaat System | 10 | 15 | 15 | 15 | 99.9 | 99.9 | 99.9 | 99.6 |
Ogunjini System | 1 | 4 | 4 | 4 | 99.9 | 99.9 | 99.9 | 98 |
Compiled by: Dr. AP Makhathini-Zincume (EWS Scientific Services-Laboratory) |
December 2022
Water Supply Outlets | Sample Points at Outlets | Sample Points Sample | Number of Samples taken for | % Compliance SANS 241 | ||||
Chemical | Microbiological | Month of November 2022 Average | 12 Month Rolling Average | |||||
Chemical | Microbiological | Chemical | Microbiological | |||||
EThekwini Main System | 170 | 339 | 339 | 339 | 99.9 | 97.2 | 99.9 | 98.4 |
Tongaat System | 9 | 15 | 15 | 15 | 99.9 | 99.9 | 99.9 | 99.5 |
Ogunjini System | 1 | 4 | 4 | 4 | 99.9 | 99.9 | 99.9 | 98 |
Compiled by: Dr. AP Makhathini-Zincume (EWS Scientific Services-Laboratory) |
November 2022
Water Supply Outlets | Sample Points at Outlets | Sample Points Sample | Number of Samples taken for | % Compliance SANS 241 | ||||
Chemical | Microbiological | Month of November 2022 Average | 12 Month Rolling Average | |||||
Chemical | Microbiological | Chemical | Microbiological | |||||
EThekwini Main System | 175 | 331 | 331 | 331 | 99.0 | 99 | 99.9 | 98.5 |
Tongaat System | 9 | 17 | 17 | 17 | 99.9 | 99.9 | 99.9 | 99.3 |
Ogunjini System | 1 | 4 | 4 | 4 | 99.9 | 99.9 | 99.9 | 98 |
Compiled by: Dr. AP Makhathini-Zincume (EWS Scientific Services-Laboratory) |
October 2022
Water Supply Outlets | Sample Points at Outlets | Sample Points Sample | Number of Samples taken for | % Compliance SANS 241 | ||||
Chemical | Microbiological | Month of August 2022 Average | 12 Month Rolling Average | |||||
Chemical | Microbiological | Chemical | Microbiological | |||||
EThekwini Main System | 179 | 344 | 344 | 344 | 99.9 | 99.5 | 99.9 | 98.6 |
Tongaat System | 4 | 12 | 12 | 12 | 99.9 | 99.9 | 99.9 | 99.3 |
Ogunjini System | 1 | 4 | 4 | 4 | 99.9 | 99.9 | 99.9 | 98 |
Compiled by: Dr. AP Makhathini-Zincume (EWS Scientific Services-Laboratory) |
September 2022
Water Supply Outlets | Sample Points at Outlets | Sample Points Sample | Number of Samples taken for | % Compliance SANS 241 | ||||
Chemical | Microbiological | Month of August 2022 Average | 12 Month Rolling Average | |||||
Chemical | Microbiological | Chemical | Microbiological | |||||
EThekwini Main System | 186 | 342 | 342 | 342 | 99.9 | 99.3 | 99.9 | 98.5 |
Tongaat System | 4 | 7 | 7 | 7 | 99.9 | 99.9 | 99.9 | 99.3 |
Ogunjini System | 1 | 5 | 5 | 5 | 99.9 | 80 | 99.9 | 98 |
Compiled by: Dr. AP Makhathini-Zincume (EWS Scientific Services-Laboratory) |
August 2022
Water Supply Outlets | Sample Points at Outlets | Sample Points Sample | Number of Samples taken for | % Compliance SANS 241 | ||||
Chemical | Microbiological | Month of August 2022 Average | 12 Month Rolling Average | |||||
Chemical | Microbiological | Chemical | Microbiological | |||||
EThekwini Main System | 192 | 348 | 348 | 348 | 99.9 | 99.5 | 99.9 | 98.4 |
Tongaat System | 4 | 8 | 8 | 8 | 99.9 | 99.9 | 99.9 | 99.3 |
Ogunjini System | 1 | 5 | 5 | 5 | 99.9 | 99.9 | 99.9 | 99.9 |
Compiled by: Dr. AP Makhathini-Zincume (EWS Scientific Services-Laboratory) |
July 2022
Water Supply Outlets | Sample Points at Outlets | Sample Points Sample | Number of Samples taken for | % Compliance SANS 241 | ||||
Chemical | Microbiological | Month of July 2022 Average | 12 Month Rolling Average | |||||
Chemical | Microbiological | Chemical | Microbiological | |||||
EThekwini Main System | 198 | 369 | 370 | 369 | 99.9 | 99.5 | 99.9 | 98.4 |
Tongaat System | 4 | 7 | 7 | 7 | 99.9 | 99.9 | 99.9 | 99.3 |
Ogunjini System | 1 | 2 | 2 | 2 | 99.9 | 99.9 | 99.9 | 99.9 |
Compiled by: Dr. AP Makhathini-Zincume (EWS Scientific Services-Laboratory) |
June 2022
Water Supply Outlets | Sample Points at Outlets | Sample Points Sample | Number of Samples taken for | % Compliance SANS 241 | ||||
Chemical | Microbiological | Month of June 2022 Average | 12 Month Rolling Average | |||||
Chemical | Microbiological | Chemical | Microbiological | |||||
EThekwini Main System | 201 | 341 | 342 | 341 | 99.9 | 99.5 | 99.9 | 98.4 |
Tongaat System | 3 | 3 | 3 | 3 | 99.9 | 99.9 | 99.9 | 99.3 |
Ogunjini System | 1 | 5 | 5 | 5 | 99.9 | 99.9 | 99.9 | 99.9 |
Compiled by: Dr. AP Makhathini-Zincume (EWS Scientific Services-Laboratory) |
May 2022
Water Supply Outlets | Sample Points at Outlets | Sample Points Sample | Number of Samples taken for | % Compliance SANS 241 | ||||
Chemical | Microbiological | Month of May 2022 Average | 12 Month Rolling Average | |||||
Chemical | Microbiological | Chemical | Microbiological | |||||
EThekwini Main System | 204 | 378 | 7 | 378 | 99.9 | 96.5 | 99.9 | 98.3 |
Tongaat System | 3 | 6 | 6 | 6 | 99.9 | 99.9 | 99.9 | 99.3 |
Ogunjini System | 1 | 4 | 1 | 4 | 99.9 | 99.9 | 99.9 | 99.9 |
Compiled by: Dr. AP Makhathini-Zincume (EWS Scientific Services-Laboratory) |