Tender Category | Type | Tender Details | Reference Number | Closing Date | |
---|---|---|---|---|---|
General | RFQ | To Supply ; Strike Down, The 3m Free Standing Santa, Provide Storage, Refurbishment & Installation & Maintenance (Re-Advert). This is a RE ADVERT therefore service providers who attended the first site briefing need not to attend. |
BS.679 | 2024-12-05 11:00:00 | |
General | RFQ | The provision of new promotional outfits and the repairing of existing outfits. |
BS.678 | 2024-12-04 11:00:00 | |
General | RFQ | Microsoft 365 Business Premium Licence Renewal. |
RFQ.1311 | 2024-12-03 11:00:00 | |
General | RFQ | Supply, delivery of ola ice creams for 6 months. |
DG.300 | 2024-12-03 11:00:00 | |
General | RFQ | Supply, Installation, Monthly Service Of, And Rental of Av Equipment To uShaka Marine World For A Period Of 6 Months (Re-Advert) |
BS.676 | 2024-12-02 11:00:00 | |
General | RFQ | Aluminium shop door repairs at uShaka Marine World. |
BS.674 | 2024-11-28 11:00:00 | |
General | RFQ | Supply materials and do the lagging/insulation of chilled water pipes in chiller plantroom and offices. |
LD.677 | 2024-12-03 11:00:00 | |
General | RFQ | Supply and Delivery of HSE Items. |
RFQ.1308 | 2024-11-29 11:00:00 | |
General | RFQ | The Cleaning Of Grease Traps For Seven (7) Months At UShaka Marine World. |
BS.681 | 2024-11-29 11:00:00 | |
General | RFQ | Supply and Delivery of office chairs for various offices at uShaka Marine World. |
LD.676 | 2024-11-28 11:00:00 | |
General | Tenders | Supply And Delivery of Quarry Products for a Twelve-Month Period or Until the New Tender Has Been Awarded, Whichever Comes First. |
1S-29465 | 2024-11-29 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Supply Chain Management
Enquiries Contact Person: Nontobeko Gumede
Enquiries Contact Number: 031 311 7757
Enquiries Email: Nontobeko.Gumede@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-29 11:00:00
Documents
|
|||||
General | RFQ | Supply, Delivery of Alcoholic Beverages For 4 Months. |
DG.299 | 2024-11-28 11:00:00 | |
General | RFQ | Installation of Chiller Water Air-conditioning and Ventilation – Mezzanine Level- RE-ADVERT |
LD.673 | 2024-11-26 11:00:00 | |
General | RFQ | The Provision Of New Promotional Outfits And The Repairing Of Existing Outfits For UShaka Marine World. |
BS.678 | 2024-11-25 11:00:00 | |
General | RFQ | Supply And Delivery Of 3-Ton Pallet Jack To uShaka Marine World. |
BS.680 | 2024-11-21 11:00:00 | |
General | RFQ | To Supply; Strike Down, The 3m Free Standing Santa, Provide Storage, Refurbishent & Installation & Maintenance. |
BS.679 | 2024-11-25 11:00:00 | |
General | RFQ | Supply And Delivery Of Plush Toys. |
BS.673 | 2024-11-25 11:00:00 | |
General | RFQ | High Pressure Cleaning Of Rough Floors At Ushaka Marine World Village Walk, Sea World & Wet N Wild. |
BS.677 | 2024-11-25 11:00:00 | |
General | RFQ | uShaka Marine World requires the services of a service provider to secure artists for Peak season parade. The supply of artists shall include all artist to be in costumes. |
AC.143 | 2024-11-25 11:00:00 | |
General | RFQ | Supply and Delivery of Kitchen Operating Smalls - F&B |
RFQ1310 AW 18112024 | 2024-11-25 11:00:00 | |
General | RFQ | Waterproof Structure and Repairs of Parking Booth |
RFQ1309 AW 18112024 | 2024-11-25 11:00:00 | |
General | RFQ | Supply, Installation, Monthly Service Of, And Rental of AV Equipment To uShaka Marine World For A Period Of 6 Months. |
BS.676 | 2024-11-22 11:00:00 | |
General | RFQ | Aluminium Shop Door Repairs At uShaka Marine World. |
BS.674 | 2024-11-22 11:00:00 | |
General | RFQ | Monthly Maintenance, Cleaning, Service and Repairs Of Solar Equipment For A Period 12 Months. |
BS 675 | 2024-11-19 11:00:00 | |
General | RFQ | Supply Materials and Do The Lagging/Insulation Of Chilled Water Pipes In Chiller Plantroom And Offices. |
LD.675 | 2024-11-22 11:00:00 | |
General | RFQ | Supply And Install Water Treatment Equipment For Cooling Towers. |
LD.674 | 2024-11-25 11:00:00 | |
General | RFQ | Supply and Delivery of HSE Items. |
RFQ1308 AW | 2024-11-20 11:00:00 | |
General | RFQ | Provision of Manage Engine Service Desk Plus Cloud (Zoho) Analytics Licence Renewal. |
RFQ1306 AW | 2024-11-20 11:00:00 | |
General | PQ | EThekwini Inner City and Urban Rejuvenation Economic Intelligence Publication and Database (MSIG - Project 2). |
Urban Renewal-MSIG Project 2 | 2024-11-20 17:00:00 | |
General | PQ | Economic Spaces and eThekwini Inner City Field Data Collection (MSIG Project 1 & 2). |
PSIR-Urban Renewal-MSIG Project 1 and 2 | 2024-11-20 17:00:00 | |
General | PQ | EThekwini Economic Spaces - Industrial Areas (Prospection & Jacobs) Field Data collection (MSIG Project 1). |
PSIR-MSIG Project 1 | 2024-11-20 17:00:00 | |
General | RFQ | Supply And Delivery of Peak Season Signage. |
AC 142 | 2024-11-18 11:00:00 | |
General | RFQ | Installation of Chiller Water Airconditioning and Ventilation – Mezzanine Level. |
RFQ 673 | 2024-11-14 11:00:00 | |
General | RFQ | Supply, Delivery of Kitchen Cleaning Chemicals And Consumables. |
DG 298 | 2024-11-18 11:00:00 | |
General | RFQ | Supply, Delivery of Fresh Meats For 4 Months. |
DG 297 | 2024-11-18 11:00:00 | |
General | RFQ | The Provision Of Employee Assistance Programme For A Period Of 12 Months(Re-Advert ). |
AC 140 | 2024-11-14 11:00:00 | |
General | RFQ | Supply, delivery of frozen goods for 4 months. |
DG.296 | 2024-11-11 11:00:00 | |
General | RFQ | Supply, delivery of freezer (seafood) goods for 4 months. |
DG.295 | 2024-11-11 11:00:00 | |
General | RFQ | Supply, delivery of fresh fruits and vegetables for 4 months. |
DG.294 | 2024-11-11 11:00:00 | |
General | RFQ | Supply and Delivery of Water Treatment Chemicals for 12 Months. |
RFQ.1307 | 2024-11-08 11:00:00 | |
General | RFQ | Supply, delivery of food packaging. |
DG.293 | 2024-11-05 11:00:00 | |
General | RFQ | The supply & delivery of tv flight case for 1 x 49’’ plasma including castors. |
AC.139 | 2024-11-05 11:00:00 | |
General | Tenders | Professional Services Contract for the Design and Construction Supervision of Bulk Wastewater Infrastructure for the Wewe Driefontein (Kings Estate) Development. |
30538-5W | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Water and Sanitation
Enquiries Contact Person: Sizwe Dlamini
Enquiries Contact Number: 031 311 8798
Enquiries Email: Sizwe.Dlamini@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | Tenders | Migration of eThekwini Municipality Contact Centre System to a Cloud Unified Contact Centre Solution, Hosting, Support and Maintenance, for a period of 36 months. |
1i.29891 | 2024-11-29 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Information Management Unit
Enquiries Contact Person: Siphesihle Makhanya
Enquiries Contact Number: 031 322 7189
Enquiries Email: Siphesihle.Makhanya@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-29 11:00:00
Documents
|
|||||
General | Tenders | Supply and delivery of firefighting foam for flammable hydrocarbon and polar solvent liquid fires for a period of 36 months. |
1C.28087 | 2024-11-29 11:00:00 | |
General | Tenders | Appointment of service provider to provide support, maintenance and development/configuration on the JDE Enterprise One System for a period of three years. |
1I.30010 | 2024-11-29 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Information Management Unit
Enquiries Contact Person: Mduduzi Mdletshe
Enquiries Contact Number: 031 322 1265
Enquiries Email: Mduduzi.mdletshe@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-29 11:00:00
Documents
|
|||||
General | Tenders | Supply, Install and Maintain Corporate Firewall Solution For 36 Months. |
1i.30439 | 2024-11-29 11:00:00 | |
General | RFQ | Installation of Chiller Water Airconditioning and Ventilation – Mezzanine Level - (Re-Advert) |
LD.659 | 2024-11-08 11:00:00 | |
General | Tenders | Professional Services for the Feasibility of the Replacement of the Rising Main Pipelines from the Durban Harbour Tunnel Exit to the Central Wastewater Treatment Works. The closing date of this tender is hereby extended from 22 Nov 2024 to 29 Nov 2024 at 11:00am. |
30540.5W | 2024-11-29 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Water and Sanitation
Enquiries Contact Person: Sizwe Dlamini
Enquiries Contact Number: 031 311 8798
Enquiries Email: sizwe.dlamini@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-29 11:00:00
Documents
|
|||||
General | RFQ | Provision of Manage Engine Service Desk Plus Cloud (Zoho) analytics licence renewal |
RFQ.1306 | 2024-11-04 11:00:00 | |
Additional Information
Enquiries Procuring Entity: uShaka Marine World
Enquiries Contact Person: Antonette Musquin
Enquiries Contact Number: 031328 8225
Enquiries Email: amusquin@ushakamarineworld.co.za
Enquiries Fax:
Closing Date: 2024-11-04 11:00:00
Documents
|
|||||
General | RFQ | Supply, Delivery and Installation of HSE Signage |
RFQ.1305 | 2024-11-04 11:00:00 | |
General | RFQ | Supply, delivery of fresh bakery goods for 4 months. |
DG.292 | 2024-11-04 11:00:00 | |
General | RFQ | Supply, delivery of Soft Drinks for 6 Months. |
DG.291 | 2024-11-04 11:00:00 | |
General | RFQ | Provision of supply and delivery of uniform. |
AC.138 | 2024-11-01 11:00:00 | |
General | RFQ | Supply And Delivery Of Kid’s Toys To uShaka Marine World |
BS.668 | 2024-11-01 11:00:00 | |
General | RFQ | Supply and delivery of stationery to ushaka marine world. |
BS.672 | 2024-10-31 11:00:00 | |
General | Tenders | Removal Of Sand, Silt, Debris, Rubble And Weed Killing As And When Required In The North Central Region Of Ethekwini Municipality For 36 Months. |
1M-29831 | 2024-11-08 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Human Settlement, Engineering, and Transport
Enquiries Contact Person: Mfundo Dlamini
Enquiries Contact Number: 031-322-8343
Enquiries Email: mfundo.dlamini2@durban.gov.za.
Enquiries Fax:
Closing Date: 2024-11-08 11:00:00
Documents
|
|||||
General | RFQ | Supply, Delivery of Dry Goods For 6 Months. |
DG 290 | 2024-10-29 11:00:00 | |
General | RFQ | Professional Services – Piping Drawings for above grounds - Fire Water piping Network. |
RFQ LD 672 | 2024-11-04 11:00:00 | |
General | Tenders | Coordination & Management Of The Kzn Salga-Dsac Games 2024. |
5M-30804 | 2024-11-01 11:00:00 | |
General | RFQ | Supply, Deliver and Installation Of 2 Wall Mounted Fans. |
AC 136 | 2024-10-28 11:00:00 | |
General | RFQ | Supply, Delivery of Alcoholic Wines. |
DG 289 | 2024-10-28 11:00:00 | |
General | RFQ | Supply and Delivery of HSE Items. |
RFQ1299 AW | 2024-10-28 11:00:00 | |
General | RFQ | Provision of PABX Support Services for Existing Alcatel Lucent Telephony System for 6 Months. |
RFQ1297 AW | 2024-10-28 11:00:00 | |
General | RFQ | Maintenance, Service & Repairs of Access Control and CCTV Systems for 12 Months. |
RFQ1298 AW | 2024-10-28 11:00:00 | |
General | RFQ | Supply And Delivery of Memorabillia. |
DG 289 | 2024-10-28 11:00:00 | |
General | RFQ | The provision of Christmas decor Santa staff installation & strike down pack away. |
BS.670 | 2024-10-25 11:00:00 | |
General | RFQ | Supply and delivery of memorabilia to uShaka Marine World. |
BS.669 | 2024-10-25 11:00:00 | |
General | RFQ | Supply And Delivery of Memorabillia To UMW. |
BS 669 | 2024-10-25 11:00:00 | |
General | RFQ | The Provision of Christmas Decor Santa Staff Instalation & Strike Down Pack Away. |
BS 670 | 2024-10-25 11:00:00 | |
General | RFQ | Provision of Microsoft 365 Professional Support for 12 Months. |
RFQ1304 AW | 2024-10-24 11:00:00 | |
General | RFQ | uShaka Marine World New Procurement Office Space. |
LD.670 | 2024-10-28 11:00:00 | |
General | RFQ | Installation of Chiller Water Airconditioning and Ventilation – Mezzanine Level. |
LD.659 | 2024-10-28 11:00:00 | |
General | RFQ | Supply and install 3by condensing units and 2by evaporating units for cold rooms. |
LD.658 | 2024-10-28 11:00:00 | |
General | RFQ | On-Premises Unified Endpoint Management (UEM) Solution – Manage Engine End Point Central License Renewal for 12 Months. |
RFQ.1303 | 2024-10-24 11:00:00 | |
General | RFQ | Knowbe4 License Renewal for 12 Months. |
RFQ.1302 | 2024-10-24 11:00:00 | |
General | Tenders | Ngoqokazi Collector Sewer. |
30623.5W | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Water and Sanitation
Enquiries Contact Person: Mvelo Maduna
Enquiries Contact Number: 031 311 8652
Enquiries Email: Mvelo.Maduna@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | Tenders | Repairs and maintenance to various metal skip containers for the cleansing & solid waste unit for a 36-month period. |
28816.6W | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Cleansing and Solid Waste
Enquiries Contact Person: Rajesh Ramlagan
Enquiries Contact Number: 031 311 8356
Enquiries Email: Rajesh.Ramlagan@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | RFQ | Roof Thatching Repairs at Ushaka Marine World As Detailed In Rfq -Re Advert. |
BS 660 re advert | 2024-10-24 11:00:00 | |
General | Tenders | Professional Services Contract for the Design and Construction Supervision of Bulk Wastewater Infrastructure for the Wewe Driefontein (Kings Estate) Development. |
30538.5W | 2024-10-25 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Water and Sanitation
Enquiries Contact Person: Sizwe Dlamini
Enquiries Contact Number: 031 311 8798
Enquiries Email: Sizwe.Dlamini@durban.gov.za
Enquiries Fax:
Closing Date: 2024-10-25 11:00:00
Documents
|
|||||
General | Tenders | Supply & delivery of turf machinery and equipment. |
30519.5M | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Stadia and Facilities
Enquiries Contact Person: Khanyi Mdluli
Enquiries Contact Number: 031 322 9908
Enquiries Email: Khanyi.Mdluli@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | Tenders | Roof upgrade to King Zwelithini Stadium and Princess Magogo stadium. |
30511.5M | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Stadia Facilities
Enquiries Contact Person: Phakamile Ngcobo
Enquiries Contact Number: 0313229915
Enquiries Email: Phakamile.Ngcobo@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | RFQ | The Collection And Disposal Of Waste From The Waste Holding Areas To The Waste Handling Area For 9 Months At Ushaka Marine World. |
BS 667 | 2024-10-22 11:00:00 | |
General | RFQ | Reserves Ecosystem Restoration Programme for 36 Months. |
29050.1N | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Development Planning, Environment & Management
Enquiries Contact Person: Bheka Nxele
Enquiries Contact Number: 031 322 4310
Enquiries Email: Bheka.Nxele@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | RFQ | Supply & Delivery of Pool Chemicals - Waterpark. |
RFQ1301 AW | 2024-10-22 11:00:00 | |
General | Tenders | Supply and delivery of original spare parts and provision of repair services to Mercedes Benz trucks and buses for a period of thirty-six (36) months. |
28264.1J | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: City Fleet
Enquiries Contact Person: Nonku Gama
Enquiries Contact Number: 031 322 5064
Enquiries Email: nonkululeko.gama@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | Tenders | Restoration Ecology, Invasive Alien Plant Control Programme, for 36 Months. |
29048.1N | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Development Planning, Environment & Management
Enquiries Contact Person: Bheka Nxele
Enquiries Contact Number: 031 322 4310
Enquiries Email: Bheka.Nxele@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | Tenders | Provision of 37 top structure units at Banana City Housing Project. |
26892.1H | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Human Settlements
Enquiries Contact Person: Oscar Kunene
Enquiries Contact Number: 031 322 9381
Enquiries Email: Oscar.Kunene@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | RFQ | The Construction of Civil Infrastructure for Klaarwater Station Housing Project (Phase 1C) in Ward 16. |
30700.2V | 2024-11-01 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Engineering Unit
Enquiries Contact Person: Ntuthuko Mkhwanazi
Enquiries Contact Number: 031 322 3252
Enquiries Email: Ntuthuko.Mkhwanazi@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-01 11:00:00
Documents
|
|||||
General | Tenders | Postum road upgrade in malukazi, isipingo – ward 89. |
30472.1R | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Engineering
Enquiries Contact Person: Selvan Reddy
Enquiries Contact Number: 031 311 7941
Enquiries Email: Selvan.Reddy@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | Tenders | Appointment of two (2) service providers for north, south and west regions for the management, administration and support of Sihlanzimvelo stream cleaning programme for 36 months. |
30508.1M | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Engineering Unit
Enquiries Contact Person: Mark Tomlinson
Enquiries Contact Number: 031 322 6019
Enquiries Email: mark.tomlinson@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | Tenders | ITRUMP Area Based Management (ABM), Durban Point waterfront and Maydon Wharft area maintenance repairs of roads and stormwater infrastructure as and when required within eThekwini Muncipality for 36 months. |
30044.1M | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Engineering
Enquiries Contact Person: Lindo Dlamini
Enquiries Contact Number: 031 322 7133/031 322 7153
Enquiries Email: supplier.selfservice@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | RFQ | Supply And Installation of Gutter at Ushaka Marine World Doldphin Stadium. |
RFQ LD 653 | 2024-10-21 11:00:00 | |
General | RFQ | Yearly Inspections, Repairs and Maintenance Of All Canopies Through-Out Ushaka Marine World. |
RFQ 654 | 2024-10-25 11:00:00 | |
General | Tenders | Supply, delivery, off-loading, installation, testing and commissioning of 11 kv fixed-pattern switchgear panels during a 36-month period. |
30547.5E | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Electricity Unit
Enquiries Contact Person: Lindo Dlamini
Enquiries Contact Number: 031 322 7133
Enquiries Email: supplier.selfservice@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | RFQ | Supply and Delivery of HSE Items. |
RFQ1299 AW | 2024-10-17 11:00:00 | |
General | Tenders | Supply, delivery and off-loading of 11 kv pole-mounted auto-reclosers and sectionalisers during a thirty six month period. |
30042.5E | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Electricity Unit
Enquiries Contact Person: Nyaniso Mlilo
Enquiries Contact Number: 031 311 9422
Enquiries Email: Nyaniso.Mlilo@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|
|||||
General | PQ | Supply and Delivery of Handheld Mobile Scanners Compatible with Gateway Ticketing System (Galaxy 7.8). |
RFQ1300 AW | 2024-10-17 11:00:00 | |
General | RFQ | Maintenance, Service & Repairs of Access Control and CCTV Systems for 12 Months. |
RFQ1298 AW | 2024-10-17 11:00:00 | |
General | Tenders | Supply, delivery and off-loading of padlocks and keys for a duration of thirty-six months. |
30011.5E | 2024-11-15 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Electricity Unit
Enquiries Contact Person: Nyaniso Mlilo
Enquiries Contact Number: 031 311 9422
Enquiries Email: Nyaniso.Mlilo@durban.gov.za
Enquiries Fax:
Closing Date: 2024-11-15 11:00:00
Documents
|