Tender Category | Type | Tender Details | Reference Number | Closing Date | |
---|---|---|---|---|---|
General | Tenders | Hire of Mechanical Street Sweeper Vehicles with Operators on a month-to-month basis for a maximum period of 6-months. |
1J.28011 | 2023-11-29 11:00:00 | |
General | Tenders | Supply, Delivery, Installation and Commissioning of Variable Speed Drives (VSD). |
26869 (5U) | 2023-11-24 11:00:00 | |
General | Tenders | Supply and Delivery of Bullet Proof Vests. |
1C.25261 | 2023-11-24 11:00:00 | |
General | RFQ | Supply & Delivery of Kitchen Equipment - FFV & Wahooz. |
RFQ.1184 | 2023-11-28 11:00:00 | |
General | RFQ | Supply and delivery of Currency Coin Counter and Batcher Machine. |
RFQ.1183 | 2023-11-28 11:00:00 | |
General | RFQ | KnowB4 Licence Renewal for 12 Months. |
RFQ.1182 | 2023-11-28 11:00:00 | |
General | RFQ | Supply & Delivery of Pool Chemicals - Waterpark. |
RFQ.1172 | 2023-11-28 11:00:00 | |
General | RFQ | Supply and delivery of Ola Ice Cream for 2 months. |
DG.202 | 2023-11-27 11:00:00 | |
General | RFQ | Supply and delivery of 400V motors to uShaka Marine World. |
BS.573 | 2023-11-27 11:00:00 | |
General | RFQ | Supply and delivery of industrial power tools. |
KL.219 | 2023-11-23 11:00:00 | |
General | RFQ | Overhaul of Monax T16-5 - 1 Axial Flow Turbine Pump. |
KL.218 | 2023-11-28 11:00:00 | |
General | RFQ | Supply & deliver gearbox valves. |
KL.217 | 2023-11-27 11:00:00 | |
General | RFQ | Service of media monitoring for 12 months. |
KL.216 | 2023-11-27 11:00:00 | |
General | RFQ | Supply and delivery of frozen goods for 2 months. |
DG.201 | 2023-11-27 11:00:00 | |
General | RFQ | Supply and delivery of alcoholic beverages for 2 months. |
DG.200 | 2023-11-27 11:00:00 | |
General | RFQ | Supply And Deliver Smart Energy Meters At uShaka Marine World. |
BS.572 | 2023-11-24 10:00:00 | |
General | RFQ | The Supply And Delivery Of Cleaning Consumables To Ushaka Marine World |
BS.571 | 2023-11-24 11:00:00 | |
General | RFQ | Supply and Delivery of December peak branding and signage. |
KL.215 | 2023-11-24 11:00:00 | |
General | RFQ | Supply And Delivery Machenical Spares. |
KL.214 | 2023-11-24 11:00:00 | |
General | RFQ | Supply, Delivery And Installation Of 4 Wall Mounted Fans And Supply And Delivery Of Bottom Freezer Fridge. |
KL.213 | 2023-11-21 11:00:00 | |
General | RFQ | Supply And Deliver Monax Pump Spares For Existing Monax Pumps |
KL.212 | 2023-11-24 11:00:00 | |
General | RFQ | Overhauling Of Pool Pump Assemblies (Re-Advert). |
KL.180 | 2023-11-24 11:00:00 | |
General | RFQ | Remuneration Benchmark For Durban Marine Theme Park. |
AC.053 | 2023-11-27 10:00:00 | |
General | Tenders | Supply And Delivery Of Salga Uniform For The Ethekwini Municipality – Once Off |
1P 26452 | 2023-11-24 11:00:00 | |
General | RFQ | Supply And Delivery Of Timber Treatment Products. |
BS.570 | 2023-11-23 11:00:00 | |
General | RFQ | Assessment To Identify Buildings Within uShaka Marine World That Are Required To Display An Energy Performance Certificate. |
BS.569 | 2023-11-20 11:00:00 | |
General | RFQ | Supply, Setup Installation & Setup of Double Boom Gate. |
RFQ1181 AW 16112023 | 2023-11-23 11:00:00 | |
General | RFQ | Repairs To Chemical Dosing System |
KL.211 | 2023-11-24 11:00:00 | |
General | RFQ | Repairs And Maintenance To Canopy Structures. |
KL.210 | 2023-11-23 11:00:00 | |
General | RFQ | Supply And Delivery Perspex. |
KL.209 | 2023-11-23 11:00:00 | |
General | RFQ | Repairs To Ceiling And Structures. |
AC.052 | 2023-11-24 11:00:00 | |
General | RFQ | The Supply And Delivery Of 600 Bales Of Toilet Paper To uShaka Marine World. |
BS.549 | 2023-11-22 11:00:00 | |
General | RFQ | Supply, Delivery Food Packaging And Consumables For 2 Months. |
DG.199 | 2023-11-22 11:00:00 | |
General | RFQ | Supply And Delivery Kids Toys to uShaka Marine World |
BS.566 | 2023-11-20 11:00:00 | |
General | RFQ | Supply and delivery tools to uShaka Marine World. |
KL.208 | 2023-11-22 11:00:00 | |
General | RFQ | Re-furbishment of Chiller Cooling towers - Phase 1 Towers #1 and #2. |
KL.207 | 2023-11-23 11:00:00 | |
General | RFQ | Lifting and rigging out of water park pumps and motors. |
KL.206 | 2023-11-23 11:00:00 | |
General | RFQ | Repairs To Marble Plaster in Various Areas in UMW (Re-Advert). |
AC 051 | 2023-11-24 11:00:00 | |
General | RFQ | Supply and deliver contractors, float switch auxillaries, contacts in uShaka Marine World. |
BS.568 | 2023-11-21 11:00:00 | |
General | RFQ | MV equipment and power factor correction servicing and inspection at uShaka Marine World. |
BS.567 | 2023-11-21 11:00:00 | |
General | RFQ | Supply and deliver office chairs for marketing at uShaka Marine World. |
KL.205 | 2023-11-21 11:00:00 | |
General | RFQ | Conduct legionella testing/analysis of cooling water for chilled water system. |
KL.204 | 2023-11-21 11:00:00 | |
General | RFQ | Supply and delivery of wheelchairs. |
KL.203 | 2023-11-21 11:00:00 | |
General | RFQ | Supply, delivery frozen potato chips 12mm x 600 boxes (10kg) |
DG.198 | 2023-11-21 11:00:00 | |
General | RFQ | Supply, and delivery of soft drinks for 2 months. |
DG.197 | 2023-11-21 11:00:00 | |
General | RFQ | Manage Engine Desktop Central. |
AW.14112023 | 2023-11-21 11:00:00 | |
General | RFQ | Supply And Deliver Of Memorabillia. |
BS.564 | 2023-11-20 11:00:00 | |
General | RFQ | Supply And Deliver Santa Claus Refurbishment Jackets Waistcoat Belt Bags & Wigs. |
KL.202 | 2023-11-20 11:00:00 | |
General | RFQ | Servicing and Maintenance to Temperature Probes and Wireless Alarm and Communication System for Container Freezers. |
KL.200 | 2023-11-21 11:00:00 | |
General | RFQ | Manage Engine Service Desk Plus Cloud Analytics. |
RFQ1171 AW 13112023 | 2023-11-20 11:00:00 | |
General | Tenders | Hire Of Commuter Buses Semi-Luxury And Luxury Coaches With Drivers For A Period Of Six Months. |
7J-27783 | 2023-11-17 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Supply Chain Operation
Enquiries Contact Person: Lethokuhle Ngcobo
Enquiries Contact Number: 031-322-5214
Enquiries Email: Lethokuhle.ngcobo@durban.gov.za
Enquiries Fax:
Closing Date: 2023-11-17 11:00:00
Documents
|
|||||
General | Tenders | Panels: Supply & Delivery Of Various Food Products, Disposable Food Packaging Products, & Alcoholic Beverages For A Period Of Six Months. |
5M-27568 | 2023-11-17 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Stadia & Facilities
Enquiries Contact Person: Khanyi Mdluli
Enquiries Contact Number: 031-322-9908
Enquiries Email: Khanyi.mdluli@durban.gov.za
Enquiries Fax:
Closing Date: 2023-11-17 11:00:00
Documents
|
|||||
General | Tenders | Construction Supervision, Monitoring and Contract Administration: For The Construction Of BRT Route C1a – _Work Package 3 Inanda Arterial: Between N2 And Seacow Lake Road. |
1T-27367 | 2023-11-17 11:00:00 | |
Additional Information
Enquiries Procuring Entity: EThekwini Transport Authority
Enquiries Contact Person: Bethuel Manthoadi
Enquiries Contact Number: 031 322 8651
Enquiries Email: bethuel.manthoadi@durban.gov.za
Enquiries Fax:
Closing Date: 2023-11-17 11:00:00
Documents
|
|||||
General | RFQ | Collection and Return of Boca Printers to be Assessed, Repaired & to Provide Support Service for 12 Months. |
RFQ1170 AW 09112023 | 2023-11-16 11:00:00 | |
General | RFQ | Repairs to the wooden support structures in uShaka Marine World. |
AC.047 | 2023-11-16 11:00:00 | |
General | Tenders | Construction Monitoring, Supervision & Contract Administration: Iptn - C3 Corridor, Work Package 5: Crossroads Construction Which Includes A Culvert Widening And Associated Works, Kwamashu. |
1T-27369 | 2023-11-17 11:00:00 | |
Additional Information
Enquiries Procuring Entity: EThekwini Transport Authority
Enquiries Contact Person: Bethuel Manthoadi
Enquiries Contact Number: 031 322 8651
Enquiries Email: bethuel.manthoadi@durban.gov.za
Enquiries Fax:
Closing Date: 2023-11-17 11:00:00
Documents
|
|||||
General | Tenders | Professional Services For The Development Of A Single Infrastructure Plan. |
26056(7A) | 2023-11-24 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Infrastructure Asset Management
Enquiries Contact Person: Vuyo Sikhosana
Enquiries Contact Number: 031 3116429
Enquiries Email: vuyo.sikhosana@durban.gov.za
Enquiries Fax:
Closing Date: 2023-11-24 11:00:00
Documents
|
|||||
General | RFQ | Supply And Deliver Compressor And Pc Board. |
KL.199 | 2023-11-15 11:00:00 | |
General | RFQ | Supply And Delivery Mechanical Spares To uShaka Marine World. |
KL.198 | 2023-11-15 11:00:00 | |
General | RFQ | Overhauling Of Pool Pump Assemblies (Re-Advert). |
KL.180 | 2023-11-16 11:00:00 | |
General | Tenders | Supply Of A Cherry Picker (Once Off). |
ICC-22-2023 | 2023-11-17 11:00:00 | |
General | RFQ | Supply & Delivery of SHE REP Inspection Registers and OHS ACT Posters. |
RFQ1167 AW 07112023 | 2023-11-14 11:00:00 | |
General | RFQ | Supply, Installation & Setup of Security Booth. |
RFQ1169 AW 07112023 | 2023-11-14 11:00:00 | |
General | RFQ | Supply, Setup Installation & Setup of Double Boom Gate. |
RFQ1168 AW 07112023 | 2023-11-14 11:00:00 | |
General | RFQ | Supply And Delivery Of December Peak Branding And Signage. |
KL.197 | 2023-11-14 11:00:00 | |
General | RFQ | Services Of Media Monitoring For 12 Months. |
KL.196 | 2023-11-14 11:00:00 | |
General | RFQ | Repairs And Maintenance To Canopy Structures. |
KL.194 | 2023-11-14 11:00:00 | |
General | RFQ | Supply And Deliver Sewer Pumps. |
KL.193 | 2023-11-14 11:00:00 | |
General | RFQ | Re-Grassing Of Lawn Areas In Sea World And Wet & Wild. |
BS 562 | 2023-11-14 11:00:00 | |
General | RFQ | Provide Hygiene Services and Hygiene Equipment. |
BS 563 | 2023-11-14 11:00:00 | |
General | Tenders | (Ward 26) Supply, deliver, install and commission 200kVA diesel generator, 50kVA Uninterruptible Power Supply (UPS) and Electrical Installation Reticulation at 21 Archie Gumede Human Resources Centre of Excellence in Durban. |
CSA 3277 | 2023-11-24 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Architecture Department
Enquiries Contact Person: Mazwi Mkile
Enquiries Contact Number: 031 311 7376
Enquiries Email: eMail: Mazwi.Mkile@durban.gov.za
Enquiries Fax:
Closing Date: 2023-11-24 11:00:00
Documents
|
|||||
General | Tenders | Upgrade of Gravel to Asphalt Surface Roads in Ntuzuma A and B, Ward 38. |
1R-26765 | 2023-11-17 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Roads Provision Department
Enquiries Contact Person: Lerato Khumalo
Enquiries Contact Number: 031 311 6042
Enquiries Email: lerato.khumalo@durban.gov.za
Enquiries Fax:
Closing Date: 2023-11-17 11:00:00
Documents
|
|||||
General | Tenders | Provision of Incremental Services within the Northern Region: Siyanda Phase 2: Roads and Associated Stormwater Control (Ward 41). |
4V - 27032 | 2023-11-17 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Engineering
Enquiries Contact Person: Sidesh Sirputh
Enquiries Contact Number: 031 309 5831
Enquiries Email: sidesh@mapafrica.co.za
Enquiries Fax:
Closing Date: 2023-11-17 11:00:00
Documents
|
|||||
General | Current Tenders | Energy Performance Certificate Programme In Ethekwini Municipality Buildings. |
1A-26172 | 2023-11-17 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Economic Development & Planning
Enquiries Contact Person: Sindile.Buthelezi
Enquiries Contact Number: 031 322 9878
Enquiries Email: Sindile.Nuthelezi@durban.gov.za
Enquiries Fax:
Closing Date: 2023-11-17 11:00:00
Documents
|
|||||
General | RFQ | Supply And Delivery Of Plant Material To uShaka Marine World. |
BS.561 | 2023-11-13 11:00:00 | |
General | Tenders | Development Facilitation: uMnini Development Node Ward 98 |
1N-27221 | 2023-11-17 11:00:00 | |
General | RFQ | Repairs To Marble Plaster In Various Areas In uShaka Marine World. |
AC.045 | 2023-11-14 11:00:00 | |
General | RFQ | Lifting And Rigging Out Of Water Park Pumps And Motors. |
KL.191 | 2023-11-14 11:00:00 | |
General | RFQ | Supply And Delivery Tools To uShaka Marine World. |
KL.195 | 2023-11-13 11:00:00 | |
General | Current Tenders | Supply And Delivery Of Ground Penetration Radar (GPR) Units. |
WS.7754 | 2023-11-17 11:00:00 | |
Additional Information
Enquiries Procuring Entity: Water and Sanitation
Enquiries Contact Person: Nhlanhla Fortune Maphumulo
Enquiries Contact Number: 031-322-7968
Enquiries Email: fortune.gwamanda@durban.gov.za
Enquiries Fax:
Closing Date: 2023-11-17 11:00:00
Documents
|
|||||
General | RFQ | Supply, Delivery Savouries and Sweets Products. |
DG.196 | 2023-11-13 11:00:00 | |
General | Tenders | Supply & Delivery Of Disposable Food Packaging Products, & Alcoholic Beverages For A Period Of Six Months. |
5M-27568 | 2023-11-10 11:00:00 | |
General | RFQ | Supply And Deliver Contactors, Float Switch Auxillaries, Contacts. |
BS 560 | 2023-11-10 11:00:00 | |
General | RFQ | The Supply And Delivery Of Tools And Protective Gear. |
BS 559 | 2023-11-10 11:00:00 | |
General | RFQ | The Supply And Delivery Of Cleaning Chemicals. |
BS 558 | 2023-11-10 11:00:00 | |
General | RFQ | Monthly Maintenance, Inspection And Cleaning Of Installed Solar System At Ushaka Marine World For A Period Of 12 Months. |
BS 557 | 2023-11-10 11:00:00 | |
General | RFQ | Monthly Maintenance, Inspection And Cleaning Of Installed Solar System At Ushaka Marine World For A Period Of 12 Months. |
BS 557 | 2023-11-10 11:00:00 | |
General | RFQ | Supply And Deliver Of Memorabillia. |
BS 556 | 2023-11-10 11:00:00 | |
General | RFQ | Manage Engine Service Desk Plus Cloud Analytics. |
RFQ1166 AW | 2023-11-10 11:00:00 | |
General | RFQ | Supply & Delivery of Digital Persona Finger Reader. |
RFQ1165 AW | 2023-11-10 11:00:00 | |
General | RFQ | Cloud Readiness Assessment. |
RFQ1164 AW | 2023-11-10 11:00:00 | |
General | RFQ | Manufacture, Delivery and Installation of Bus Branding. |
KL 190 | 2023-11-10 11:00:00 | |
General | RFQ | Manufacture, delivery and installation OF Signage’s at uShaka marine world. |
KL 189 | 2023-11-10 11:00:00 | |
Additional Information
Enquiries Procuring Entity: UShaka Marine World
Enquiries Contact Person: Vusi Gina
Enquiries Contact Number: 031 328 8004
Enquiries Email: vgina@ushakamarineworld.co.za
Enquiries Fax:
Closing Date: 2023-11-10 11:00:00
Documents
|
|||||
General | RFQ | Re-furbishment of Chiller Cooling towers - Phase 1 Towers #1 and #2. |
KL 188 | 2023-11-13 11:00:00 | |
General | RFQ | Refurbishment Of Extraction Fans And Sound Attenuators. |
KL 187 | 2023-11-10 11:00:00 | |
General | RFQ | High Pressure Cleaning Of Rough Floors. |
BS 551 | 2023-11-09 12:00:00 | |
General | RFQ | Supply And Delivery Perspex. |
KL 186 | 2023-11-09 11:00:00 | |
General | RFQ | Repairs To Chemical Dosing System. |
KL 185 | 2023-11-09 11:00:00 | |
General | RFQ | Supply, Delivery and installation of container branding. |
KL 184 | 2023-11-09 11:00:00 | |
General | RFQ | Supply & Deliver Espresso Machine and Coffee Grinder Doser - Cargo Hold. |
RFQ1163 AW | 2023-11-08 11:00:00 | |